Limited Time SaleUS$28.76 cheaper than the new price!!
| Management number | 210067138 | Release Date | 2026/04/02 | List Price | US$19.17 | Model Number | 210067138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850068239313 |
|---|---|
| Color | Warm White |
| Voltage | 3.7 Volts |
| Bulb Base | GU10 |
| Room Type | Garden |
| Brand Name | ALEPOD |
| Brightness | 100 lumen |
| Efficiency | Energy Efficient |
| Model Name | Solar Pathway Light Outdoor |
| Style Name | Modern |
| Unit Count | 10.0 Count |
| Item Weight | 1.86 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Automatic |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | ALEPOD |
| Model Number | 10 Pack Solar Pathway Light Outdoor |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Warranty Type | ALEPOD offers a warranty |
| Control Method | Touch |
| Item Type Name | landscape-path-lights |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Number of Items | 10 |
| Installation Type | Floor Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | 10 * Solar Pathway Lights, 30 * Garden Stakes, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 10 |
| Item Dimensions L x W x H | 4.13"L x 4.13"W x 21"H |
| Specific Uses For Product | Driveway, Garden, Pathway, Walkway, Yard |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | 12 Hours Use, 3 Lighting Modes, Adjustable Height, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form