Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 209031869 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 209031869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold one set |
|---|---|
| Shape | Flower |
| Theme | Sport |
| Voltage | 110 Volts |
| Wattage | 20 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Ondersley |
| Brightness | 1500 Lumen |
| Efficiency | 75 lumens per watt |
| Model Name | 1113 |
| Style Name | Modern Crystal Wall Sconce |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Light Color | White |
| Shade Color | Transparent crystals |
| Switch Type | Push Button |
| Finish Types | Gold |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Ondersley |
| Model Number | 1113 |
| Power Source | Corded Electric |
| Material Type | Crystal, Crystal light |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Wall Mounted Lighting |
| Number of Items | 1 |
| Installation Type | Wall Mounted |
| Required Assembly | Yes |
| Specification Met | CE |
| Light Fixture Form | Sconce |
| Included Components | Crystals, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Matter |
| Embellishment Feature | Crystal, Crystal Wall Lamp |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.59"L x 8.6"W x 15.7"H |
| Specific Uses For Product | Bathroom Mirror Wall Sconce, Bedroom Bedside Wall Sconce, Crystal Wall Lamp, Dresser Wall Sconce, Home |
| Manufacturer Warranty Description | Three-year warranty. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form