Limited Time SaleUS$1,516.14 cheaper than the new price!!
| Management number | 212375180 | Release Date | 2026/04/06 | List Price | US$1,010.76 | Model Number | 212375180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Less Thanspan style="font-size:24px;font-weight:bold;"Greater ThanAbout The Z 7II Mirrorless CameraLess Than/spanGreater ThanFor professional photographers and videography enthusiasts seeking an advanced, high-performance camera, the Nikon Z 7II Mirrorless Camera is a sophisticated masterpiece. This full-frame mirrorless camera is designed for those who value every minute detail in their work. It boasts an ultra-high resolution of 45.7 megapixels without an optical low-pass filter, ensuring the capture of stunningly detailed, high-quality images.The Nikon Z 7II is powered by dual EXPEED 6 processing engines, a first for Nikon cameras. This innovative feature allows for faster image processing, increased buffer capacity, and overall enhanced speed, making it an ideal choice for high-speed shooting. The camera also offers 4K Ultra HD video recording at 60p, perfect for creating professional-grade video content.The next-generation 493-point autofocus system of the Z 7II ensures accurate and quick focusing, even in low light conditions. The camera's AF system covers 90% of the frame, allowing for flexible composition and precise focus point selection. The improved Eye-Detection AF system quickly identifies and locks onto eyes, making it an excellent tool for portrait photography.The Nikon Z 7II Mirrorless Camera features two card slots, one for CFexpress (Type B) and XQD cards, and the other for standard SD cards. This provides flexibility and convenience for photogra
| UPC | 192223221000 |
|---|---|
| Brand | Nikon |
| Color | Green |
| Autofocus | Yes |
| Lens Type | Standard |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 60 FPS |
| Model Name | 7ii,nikon,z 7ii |
| Mount Type | Nikon Z |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Fixed lens, no specific details provided. |
| File Format | JPEG |
| Flash Modes | Auto, Manual |
| Form Factor | Mirrorless |
| Item Weight | 5.5 Pounds |
| Sensor Type | BSI CMOS |
| Skill Level | Professional |
| Write Speed | High (up to 1750 MB/s with CFexpress cards) |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Series | Z |
| Night vision | No |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 7 |
| Warranty Type | Limited |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Custom, Landscape, Macro, Manual, Movie, Portrait, Shutter Priority, Sports |
| Dots Per Screen | High resolution |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 493 |
| Exposure Control | Manual, Aperture Priority, Shutter Priority, Program, Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphones, Laptops, Devices with SD card readers |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Total USB 30 Ports | 1 |
| ExternalMemory Size | 128 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Nikon Z |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Video Capture Format | 4k |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 45 MP |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 45.7 MP |
| Manufacturer Part Number | 1653 M EK |
| Viewfinder Magnification | 1.0x |
| Display Resolution Maximum | 45.7 MP |
| Effective Still Resolution | 45 MP |
| Compatible Flash Memory Type | CFexpress Type B, SD, XQD |
| Viewfinder Coverage Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form