Limited Time SaleUS$371.99 cheaper than the new price!!
| Management number | 216144597 | Release Date | 2026/04/19 | List Price | US$248.00 | Model Number | 216144597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Like the idea of more? Upgrade your world with Galaxy Book3, a powerful PC that’s amazingly capable. It’s packed with features to make your life even better and easier. Take your multitasking to the next level with a processor that’s raring to go and keep browsing for hours with a long-lasting battery. Take in every detail on a 15" screen with supersmooth graphics. Get even more to-dos done when you sync up with your other compatible Galaxy devices. Elevate your everyday — upgrade to Galaxy Book3. **MicroSD card sold separately. ***Quick Share between Galaxy devices available with the following OS: smartphones and tablets with Android OS version 10.0 (Q) and One UI 2.1 or above, PC’s running Windows 10 or later. Requires Samsung account and Wi-Fi and Bluetooth connection. Quick Share to iOS and Android devices available by sending shared link: individual files shared cannot exceed 3GB (for a total of 5GB per day) and link will expire after two days; requires a Samsung account and Internet connection. ****Requires smartphone with Android 11.0 (One UI 3.0) or later and PC with Windows 10 1901 or later. Must be logged in to the same Microsoft and Samsung account on both devices and have a Bluetooth and Wi-Fi connection. Requires initial setup on both smartphone (in Link to Windows app) and Galaxy Book (in Phone Link app). Some mobile apps may have security features that prevent the mobile app from being viewed on PC. Copy and paste file size limit 1MB. *****Drag and drop file size limit 512MB. ******Compatible only with Tab S Series and S7 FE models.


| UPC | 887276748542 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Galaxy Book3 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 15 Hours |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel chipset for Core i7 processor |
| Display Type | Amoled |
| Manufacturer | SAMSUNG |
| Model Number | NP750XFG-KB1US |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Adapter, Type-C cable, QSG Manual, Warranty Card |
| Screen Finish | smooth |
| Warranty Type | Limited |
| Audio features | [INF] High-quality speakers with Dolby Atmos support for immersive audio experience |
| Control Method | App |
| HardDrive Size | 512 GB |
| Item Type Name | Laptop |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 1360P Processor |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Samsung Galaxy smartphones, Samsung Galaxy tablets, non-Android smartphones, non-Android tablets, external displays, USB mice, USB keyboards, USB storage devices, HDMI-compatible devices |
| Display Technology | AMOLED |
| Hardware Interface | Bluetooth 5 |
| Memory Clock Speed | 4266 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Dolby Atmos® |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Intel® Iris® Xe Graphics |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4X |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 4.7 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 2.6 Watt Hours |
| Item Dimensions L x W x Thickness | 0.61"L x 9.02"W x 14.04"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form