Limited Time SaleUS$53.69 cheaper than the new price!!
| Management number | 209101066 | Release Date | 2026/03/29 | List Price | US$35.80 | Model Number | 209101066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Access Verizon's LTE Advanced network with the Jetpack MiFi7730L mobile hotspot and get up to 50 percent faster peak speeds in more than 450 cities coast to coast.
| UPC | 649496023232 |
|---|---|
| Brand | Verizon |
| Color | Black |
| Coverage | 450+ cities coast to coast |
| Frequency | 5 GHz |
| Model Name | MIFI7730L-D |
| Item Weight | 0.34 Pounds |
| Antenna Type | Fixed |
| Manufacturer | Verizon-1136258 |
| Model Number | MIFI7730L-D |
| BuiltIn Media | Jetpack MiFi 7730L |
| Control Method | Touch |
| Item Type Name | VERIZON SOURCING MIFI7730L-D Jetpack Mobile Hotspot |
| Mfr Part Number | MIFI7730L-D |
| Antenna Location | Home |
| Operating System | ZyNOS |
| Security Protocol | WPS |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | cellular |
| Frequency Band Class | Dual-Band |
| Warranty Description | no warranty |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 3.9"L x 5.7"W x 2.4"H |
| Global Trade Identification Number | 00649496023232 |
| Maximum Upstream Data Transfer Rate | 225 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form