Limited Time SaleUS$19.80 cheaper than the new price!!
| Management number | 215794784 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215794784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 896058001546 |
|---|---|
| Flavor | Root Beer |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | WBSD16 |
| Manufacturer | Wild Bill's |
| Model Number | WBSD16 |
| Coin Variety 1 | Root Beer |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.72 Kilograms |
| Special Ingredients | Vanilla, Juniper, Licorice |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Consumption with savory dishes, Root Beer Floats |
| Liquid Contents Description | Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Consumption with savory dishes and vanilla ice cream for Root Beer Floats |
| Global Trade Identification Number | 00896058001546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form